ALL HIKERS

SUNRISE AND SUNSET TIMES
GRAND CANYON - 2019
MOUNTAIN STANDARD TIME

 
 

January

February March April May June July August September October November December
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 740 524 730 554 659 622 616 649 537 714 514 738 516 748 536 732 601 655 624 611 651 531 721 513
2 740 525 729 555 658 623 614 650 536 715 514 739 517 748 537 731 602 653 625 610 652 530 722 513
3 740 525 728 556 657 624 613 651 535 716 513 740 517 748 538 730 602 652 626 608 653 529 723 513
4 740 526 727 557 655 625 611 651 534 717 513 740 517 747 539 729 603 651 626 607 654 529 724 513
5 740 527 726 658 655 626 610 652 533 718 513 741 518 747 540 728 604 649 627 605 655 528 725 513
6 740 528 726 659 653 627 609 653 532 718 513 741 519 747 540 727 605 648 628 604 656 527 725 513
7 740 520 725 600 651 627 607 654 531 719 512 742 519 747 541 726 605 646 629 602 657 526 726 513
8 740 530 724 601 650 628 606 655 530 720 512 742 520 747 542 725 606 645 630 601 658 525 727 513
9 740 531 723 602 649 629 604 655 529 721 512 743 520 746 543 724 607 643 631 600 659 524 728 513
10 740 532 722 603 647 630 603 656 528 722 512 743 521 746 544 723 608 642 631 558 700 523 729 513
11 740 533 721 604 646 631 602 657 527 723 512 744 521 746 544 722 608 640 632 557 701 522 729 513
12 740 533 720 605 644 632 600 658 526 723 512 744 522 745 545 721 609 639 633 555 702 522 730 513
13 739 534 719 606 643 633 559 659 525 724 512 745 523 745 546 719 610 637 634 554 703 521 731 514
14 739 535 718 607 642 634 558 700 524 725 512 745 523 744 547 718 611 636 635 553 704 520 732 514
15 739 536 716 608 640 635 556 701 524 726 512 745 524 744 548 717 612 635 636 551 705 520 732 514
16 739 537 715 609 639 635 555 701 523 727 512 746 525 743 548 716 612 633 637 550 706 519 733 515
17 738 538 714 610 637 636 554 702 522 728 512 746 525 743 549 715 613 632 638 549 707 518 733 515
18 738 539 713 611 636 637 552 703 521 728 512 746 526 742 550 713 614 630 638 548 708 518 734 515
19 738 540 712 612 634 638 551 704 521 729 512 747 527 742 551 712 615 629 639 546 709 517 735 516
20 737 541 711 613 633 639 550 705 520 730 513 747 527 741 551 711 615 627 640 545 710 517 735 516
21 737 542 710 614 631 640 549 706 519 731 513 747 528 741 552 710 616 626 641 544 711 516 736 517
22 736 544 708 615 630 641 547 707 519 731 513 747 529 740 553 708 617 624 642 543 712 516 736 517
23 736 545 707 616 629 641 546 707 518 732 513 747 530 739 554 707 618 623 643 541 713 515 737 518
24 735 546 706 617 627 642 545 707 517 733 514 748 530 739 555 706 618 621 644 540 714 515 737 518
25 735 547 705 618 626 643 544 708 517 734 514 748 531 738 555 704 619 620 645 539 715 515 738 519
26 734 548 703 619 624 644 542 709 516 734 514 748 532 737 556 703 620 618 646 538 716 514 738 510
27 733 549 702 620 623 645 541 710 516 735 514 748 533 736 557 702 621 617 647 537 717 514 738 520
28 733 550 701 621 621 646 540 712 515 736 515 748 533 735 558 700 622 615 648 536 718 514 739 521
29 732 551     620 646 539 713 515 736 515 748 534 735 558 659 622 614 649 535 719 513 739 521
30 731 552     618 647 538 713 515 737 516 748 535 734 559 658 623 612 650 534 720 513 739 522
31 731 553     617 648     514 738     536 733 600 657     651 532     739 523
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
  January February March April May June July August September October November December

Times determined by the U. S. Naval Observatory

BACK TO MAIN INDEX | BACK TO HIKING INDEX